logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
角接觸球軸承 IMPORT BEARING
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN SU
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN MBR SU
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN SU
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN MBR
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN DU
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN
    1.7717 in4.7244 in1.1417 in62000 N106000 N7409WN SU
    1.7717 in4.7244 in1.1417 in62000 N106000 N7409W
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN SU
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN MRB SU
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN SU
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN MBR
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN DU
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN
    1.5748 in4.3307 in1.0630 in56400 N99500 N7408W SU
    1.5748 in4.3307 in1.0630 in56400 N99500 N7408W
    1.5748 in3.5433 in0.9055 in30200 N50600 N7308WN SU
    1.5748 in3.5433 in0.9055 in30200 N50600 N7308WN MBR SU
    1.5748 in3.5433 in0.9055 in30200 N50600 N7308WN
    1.5748 in3.1496 in0.7087 in23000 N36000 N7208WN MRB SU
    1.5748 in3.1496 in0.7087 in23000 N36000 N7208WN SU
    1.5748 in3.1496 in0.7087 in23000 N36000 N7208WN DU
    1.5748 in3.1496 in0.7087 in23000 N36000 N7208WN
    1.378 in3.9370 in0.9843 in42800 N79900 N7407W SU
    1.378 in3.9370 in0.9843 in42800 N79900 N7407W
    1.378 in3.1496 in0.8268 in23900 N41300 N7307WN SU
    1.378 in3.1496 in0.8268 in23900 N41300 N7307WN MBR SU
    1.378 in3.1496 in0.8268 in23900 N41300 N7307WN

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服